Friday, November 12th
11:00 PM – 4:00 PM | Early participant check-in |
3:30 PM – 4:30 PM | Wine Country Cruise |
Saturday, November 13th
(All times are tentative/subject to change based on vehicle count) Saturday Drag Race Daily Schedule to be displayed at OPTIMA Trailer
7:00 AM | Participants Gates Open |
8:00 AM- 7:00 PM | Spectator Gates Open |
8:00 AM – 6:00 PM | Manufacturer’s Midway |
9:00 AM-6:00 | Car Show |
9:00 am – 5:00 pm | Open Skidpad |
9:00 am- 11:00 am | Road Course |
9:00 am – 12:00 pm | Autocross |
12:00-1:00 pm | Drag Exhibition |
12:00 -3:00 pm | Drag Race Qualifying/Eliminations (daily schedule will be displayed at OPTIMA Batteries stage) |
12:00-1:30 pm | Drift Exhibition |
1:30 pm – 2:30 pm | Autocross |
2:30 pm – 3:00 | Drift Exhibition |
3:00 pm – 5:00 pm | Autocross |
3:00 pm – 5:00 p.m. | Road Course Session |
7:00 pm | Spectator Gates CLOSED |
Sunday, November 14th
(All times are tentative/subject to change based on vehicle count)
7:00 am | Participant Gates Open |
8:00 am – 3:00 pm | Spectator Gates Open |
9:00 am – 2:00 pm | Car Show |
9:00 am – 4:00 pm | Manufacturer’s Midway |
9:00 am – 12:00 pm | 3S Challenge (All Autocross & Grand Champion Competitors) |
9:00 am – 12:00 pm | Drag Race Eliminations and Finals All Classes, Grudge Test & Tune – scheduled rounds and run times determined by car count (Sunday schedule will be displayed at OPTIMA Batteries stage Saturday afternoon). Grudge Test & Tune will run 2 times on Sunday |
12:00-12:30 pm | Drift Exhibition |
1:00 pm– 3:00 pm | Afternoon Road Course Session |
3:00 pm | Show & Shine Awards – Show & Shine Judging Tent |
3:00 pm | Spectator Gates CLOSED |
3:30 pm | Grand Champion, Autocross, 3S Challenge & Dyno Awards – OPTIMA Stage |
4:00 pm |
Show Close
|